| Plymouth Manadon - Smallack Drive, Manadon, Plymouth PL6 5EL >>>Directions | ||||
| Lodge/ Chapter Name | Number | Meeting Months | Notes | |
|
|
Lodge St. John | 70 | JFMAMJunJulSON(D) | 1st Thu. |
|
|
Dundas Lodge | 1255 | JFMAMJunS(O)ND | 3rd Fri. |
|
|
Lodge of Prudence | 1550 | FMAMJunS(O)ND | 1st Sat. |
|
|
Manadon Lodge | 3033 | JFMA(M)JunJulSOND | Last Mon. except 4th Thurs. May |
|
|
Trinity Lodge | 3403 | JFMAMJunJulO(N)D | 2nd Thu. |
|
|
Sir John Hawkins | 3704 | (J)FMAMJunJulSOND | 3rd Tue. |
|
|
Lodge of Integrity | 4098 | JFMAMJunS(O)ND | 3rd Sat. |
|
|
St. Andrew's Lodge | 4276 | JFMAMJunJulSON(D) | 1st Fri. |
|
|
Armada Lodge | 4360 | (F)MAMJunJulSOND | 1st Wed. |
|
|
St. John The Evangelist | 4405 | J(F)MAMJunJulSON | 4th Tue. |
|
|
Lord Roborough Lodge | 5789 | JFMAMJunJul(S)OND | 4th Wed. except 3rd Wed.in Dec. |
|
|
Old Plymothian and Mannamedian Lodge | 6279 | JFMAMJunS(O)N | 3rd Wed. |
|
|
St. Bartholomew Lodge | 6378 | JFMA(M)JunJulSON | 2nd Tue. |
|
|
Sutton Lodge | 6580 | JFMA(M)JunSOND | 1st Tue. |
|
|
Mayflower Lodge | 7241 | JFMAMJunS(O)ND | 1st Mon. |
|
|
Chapter of Concord | 223 | JMarJun(O) | Last Thu. |
.